Size guide
Cricket bat sizes
Bat Size | Approx Age | Batsman Height |
3 | 8 | 4'6" - 4'9" |
4 | 9-11 | 4'9" - 4'11" |
5 | 10-12 | 4'11" - 5'2" |
6 | 11-13 | 5'2" - 5'6" |
Harrow | 12-14 | 5'6" - 5'9" |
SH | 14+ | 5'8" + |
Batting gloves
Size | Length (from the base of your palm to the tip of your middle finger) |
Mini Boys | |
Small Boys | 165mm |
Boys | 175mm |
Youth | 190mm |
Mens | 210mm |
X Oversize |
Batting pads
Size | Length (from the middle of your knee cap down to your instep/where the tongue of your shoe sits) |
Mini Boys | |
Small Boys | 30 - 32cm |
Boys | 32 - 35cm |
Youth | 36 - 38cm |
Mens | 39 - 43cm |
X Oversize | 44-48cm |
Balls
Ball | Weight |
Mens | 5 1/2oz |
Womens | 5oz |
Juniors | 4 3/4oz |