Size guide
Cricket bat sizes
Bat Size | Approx Age | Batsman Height |
3 | 8 | 4'6" - 4'9" |
4 | 9-11 | 4'9" - 4'11" |
5 | 10-12 | 4'11" - 5'2" |
6 | 11-13 | 5'2" - 5'6" |
Harrow | 12-14 | 5'6" - 5'9" |
SH | 14+ | 5'8" + |
Batting gloves
Size | Length (from the base of your palm to the tip of your middle finger) |
Mini Junior | |
Small Junior | 165mm |
Junior | 175mm |
Youth/Small Adult | 190mm |
Adult | 210mm |
XOS (Extra Over Size) |
Batting pads
Size | Length (from the middle of your knee cap down to your instep/where the tongue of your shoe sits) |
Mini Junior | |
Small Junior | 30 - 32cm |
Junior | 32 - 35cm |
Youth/Small Adult | 36 - 38cm |
Adult | 39 - 43cm |
XOS (Extra Over Size) | 44-48cm |
Balls
Ball | Weight |
Mens | 5 1/2oz |
Womens | 5oz |
Juniors | 4 3/4oz |